Directorate has issued allotment order for PSS Group-B Examination passed candidates.
Out of 31 Officer s passed in PSS Group-B Examination 11 officers belonging to Andhra,Kerala ,Karnataka,Delhi and Maharastra were allotted in the same Circle. Remaining 20 Officers were allotted to other Circles. None of the officers from Tamil Nadu was accommodated in the same Circle. Neither Postal officers Assn nor IP and ASP Assn has protested against this discrimination. Now a days Association are functioning only for collecting subscription from the members and compromising with Administration for personal gains.
Postal Directorate has issued Circle Allotment orders vide Memo No.9-55/2008-SPG Dated 05.04.2011.
S.NO. | NAME (MR./MS) | PRESENTCIRCLE | CIRCLEWHERE POSTED |
1 | M L DHAR | Postal Dte. | Delhi |
2 | M SUDHAKAR MALLYA | KN | AP |
3 | M JAYANTHA KUMAR | KN | Postal Dte. |
4 | S KRISHNAMOORTHI | TN | Assam |
5 | MD. JAFFAR SADIK | AP | AP |
6 | J SAMUEL JAWAHAR RAJ | TN | Assam |
7 | T V SUNDARI | TN | Kerala |
8 | V P CHANDRASEKAR | TN | Bihar |
9 | T RAJASEKARAN | TN | Bihar |
10 | S A MUJEEB BASHA | TN | Delhi |
11 | ANIL V JOSHI | KN | PTC, Vadodara |
12 | SATYABADI BISWAL | Orissa | Gujarat |
13 | SAYYAD FAYAJ BABAMIYA | MH | MH |
14 | T SAHARAJU | TN | Gujarat |
15 | RADHAKISAN K RAKATE | MH | MH |
16 | L MOHANAN ACHARY | Kerala | Kerala |
17 | P SUSEELAN | Kerala | Kerala |
18 | C KARUPPASAMY | TN | Postal Dte. |
19 | B CHANDRAKANTH KAMATH | KN | PSC,Ghaziabad |
20 | T A V SARMA | AP | AP |
21 | E DURAIRAJAN | TN | J&K |
22 | R SANTHAKUMAR, | TN | Postal Dte. |
23 | K VENKATACHALAM | TN | Haryana |
24 | M SRIRAMAN | TN | Jharkhand |
25 | G M RAMALINGAM | TN | J&K |
26 | A KORAGAPPA | KN | Haryana |
27 | S MOHAMMED BASHA | AP | AP |
28 | K KANAKA RATNA RAO | AP | AP |
29 | R CHIDAMBARAM | TN | NE |
30 | Y RAJU | AP | AP |
31 | P GURUNATHAN | TN | NE |
No comments:
Post a Comment